Fall 2025 Tuition and Fees
program type | Application Fee | Tuition | Additional Fees | Estimated Total |
---|---|---|---|---|
Online: BMEI | $50 | $3,800 | $320 Lab Kit Fee (plus taxes & shipping; international students may incur customs fees) | $4,170 |
Online: Intro to Python | $25 | $1,265 | None | $1,290 |
Summer 2025 Tuition and Fees
program type | Application Fee | Tuition | Additional Fees | Estimated Cost |
---|---|---|---|---|
Homewood Residential | $50 | $3,800 | $6,100 (Residential Fee) | $9,950 |
Hood College Residential | $50 | $3,800 | $5,850 (Residential Fee) | $9,700 |
Homewood or Hood Commuter | $50 | $3,800 | $260 (Commuter Lunch Fee) | $4,110 |
Other Commuter Locations | $50 | $3,800 | None | $3,850 |
Homewood Hybrid Residential | $50 | $3,800 | $3,600 (Residential Fee) | $7,450 |
Homewood Hybrid Commuter | $50 | $3,800 | $130 (Commuter Lunch Fee) | $3,980 |
Online: EEI | $50 | $3,800 | $265 Lab Kit Fee (plus taxes & shipping; international students may incur customs fees) | $4,115 |
Online: BMEI | $50 | $3,800 | $320 Lab Kit Fee (plus taxes & shipping; international students may incur customs fees) | $4,170 |
Online: Intro to Python | $25 | $1,265 | None | $1,290 |
Application fees are due when your online application is submitted – contact us at [email protected] to request an application fee waiver.
Withdrawal and Refund Policy
We hope you are able to complete your program, but if not, please view our withdrawal and refund policy, located on the Policies & Services page.
Interested in attending, but need financial support?
We’re here to help. Learn more about our need-based scholarships and how to apply.